En France continentale, sauf mention contraire
3x sans frais par carte bancaire à partir de 150€ d'achat (soumis à validation par l’organisme de financement concerné)
Optez pour la Pompe à chaleur/PAC EPAI Nevi, monophasée très efficace dans des conditions extrêmes (fonctionnement jusqu'à -25°C).
*Garantie 5 ans : Compresseur
*Garantie 2 ans : Pompe à chaleur
Echangeur en titane : à vie contre la corrosion
*Garantie 5 ans : Compresseur
*Garantie 2 ans : Pompe à chaleur
Echangeur en titane : à vie contre la corrosion
Modèles | Nevi 07 | Nevi 09 | Nevi 12 | Nevi 14 | Nevi 17 | Nevi 21 | Nevi 23 | Nevi 25 | Nevi 29 | Nevi 32 | |
Volume piscine conseillé (m3) | 15-30 | 20-40 | 25-50 | 30-60 | 35-70 | 40-80 | 60-110 | 65-110 | 70-130 | 80-150 | |
Air 26°C Eau 26°C | Puissance (kW) Consommation (kW) COP | 1,63 - 7,25 0,14 - 1,17 11,64 - 6,20 | 1,98 - 9,25 0,15 - 1,27 13,20 - 7,28 | 2,72 - 12,2 0,18 - 1,97 15,1 - 6,47 | 3,41 - 14,33 0,22 - 2,33 15,5 - 6,15 | 4,33 - 17,45 0,30 - 2,87 14,43 - 6,08 | 4,80 - 21,15 0,33 - 3,31 14,55 - 6,39 | 5,71 - 23,00 0,38 - 3,78 15,03 - 6,08 | 6,20 - 25,15 0,43 - 4,08 14,42 - 6,16 | 6,60 - 29,00 0,45 - 4,73 14,67 - 6,16 | 7,70 - 31,80 0,54 - 5,33 14,26 - 5,97 |
Air 15°C Eau 26°C | Puissance (kW) Consommation (kW) COP | 1,50 - 5,87 0,18 - 1,10 8,33 - 5,34 | 1,84 - 7,71 0,23 - 1,36 8,00 - 5,67 | 2,51 - 10,35 0,27 - 1,85 9,30 - 6,10 | 3,28 - 12,25 0,39 - 2,27 8,41 - 5,40 | 4,01 - 14,92 0,49 - 2,68 8,18 - 5,57 | 4,30 - 17,00 0,50 - 2,88 8,60 - 5,90 | 5,33 - 18,55 0,64 - 3,68 8,33 - 5,04 | 5,92 - 21,26 0,69 - 3,80 8,58 - 5,59 | 6,24 - 24,35 0,77 - 4,38 8,10 - 5,56 | 6,86 - 27,00 0,91 - 4,95 7,54 - 5,45 |
Alimentation | 220 - 240 V / 50 - 60 Hz | ||||||||||
Puissance absorbée max (kW) | 1,98 | 2,18 | 2,35 | 2,87 | 3,68 | 3,96 | 4,32 | 4,67 | 5,13 | 5,73 | |
Type de compresseur | EVI Rotatif | ||||||||||
Marque du compresseur | GMCC | ||||||||||
Débit d'eau conseillé (m3/h) | 3 -4 | 3- 5 | 4- 6 | 5- 7 | 6- 8 | 5- 10 | 8- 10 | 8- 11 | 9- 12 | 12- 15 | |
Raccordement en eau (mm) | 50 | ||||||||||
Gaz réfrigérant | R32 | ||||||||||
Niveau sonore à 1 m (dB) | 44 | 47 | 47 | 48 | 50 | 51 | 53 | 54 | 57 | 60 | |
Poids net/brut (kg) | 27/43 | 40/46 | 46/54 | 50/58 | 52/60 | 76/88 | 79/91 | 84/95 | 90/101 | 98/106 | |
Dimensions nettes (mm) | 871x336x689 | 871x336x689 | 1035x359x677 | 1035x359x677 | 1035x359x677 | 1097x411x731 | 1097x411x731 | 1097x411x731 | 1226x456x832 | 1226x456x832 | |
Dimensions packaging (mm) | 982x421x826 | 982x421x826 | 1137x441x821 | 1137x441x821 | 1137x441x821 | 1217x496x761 | 1217x496x761 | 1217x496x761 | 1355x516x952 | 1355x516x952 |
Information : les kits bypass sont en option sur toutes les pompes à chaleur EPAI.
EPAI est un importateur de matériel de piscine dédié aux professionnels de la piscine, il relève le défi quotidien d’apporter une réponse à vos besoins.
clients satisfaits
à partir de 69€ d’achat
dès 150€ d'achat
toute l’année
à votre service
CB, Paypal, virement…