En France continentale, sauf mention contraire
3x sans frais par carte bancaire à partir de 150€ d'achat (soumis à validation par l’organisme de financement concerné)
Optez pour la Pompe à chaleur/PAC EPAI Hyper - Full Inverter !
*Garantie 5 ans : Compresseur
*Garantie 2 ans : Pompe à chaleur
Echangeur en titane : à vie contre la corrosion
*Garantie 5 ans : Compresseur
*Garantie 2 ans : Pompe à chaleur
Echangeur en titane : à vie contre la corrosion
Modèles | Hyper 07 | Hyper 09 | Hyper 11 | Hyper 14 | Hyper 17 | Hyper 21 | Hyper 25 | Hyper 32 | Hyper 32 Tri | Hyper 45 Tri | |
Volume piscine conseillé (m3) | 15-30 | 20-40 | 25-45 | 30-60 | 40-70 | 60-90 | 80-110 | 95-140 | 95-140 | 140-200 | |
Air 26°C Eau 26°C | Puissance (kW) Consommation (kW) COP | 1,5 - 7,0 0,11 - 1,17 6 - 13,5 | 1,9 - 8,9 0,14 - 1,48 6 - 13,5 | 2,2 - 11,0 0,16 - 1,83 6 - 13,5 | 3,2 - 13,6 0,24 - 2,27 6 - 13,5 | 4,1 - 16,6 0,30 - 2,77 6 - 13,5 | 4,6 - 20,5 0,34 - 3,42 6 - 13,5 | 5,9 - 24,6 0,70 - 4,06 6 - 13,5 | 7,7 - 32,2 0,57 - 5,36 6 - 13,5 | 7,7 - 32,2 0,57 - 5,36 6 - 13,5 | 11,2 - 45 0,83 - 7,5 6 - 13,5 |
Air 15°C Eau 26°C | Puissance (kW) COP | 1,2 - 5,1 4,8 - 7,0 | 1,6 - 6,8 4,8 - 7,0 | 2,02 -9,1 4,8 - 7,0 | 2,8 - 10,5 4,8 - 7,0 | 3,4 - 13,4 4,8 - 7,0 | 3,6 - 16,5 4,8 - 7,0 | 4,9 - 19,5 0,44 - 4,10 | 6,3 - 23,6 4,8 - 7,0 | 6,3 - 23,6 4,8 - 7,0 | 7,5 - 31,2 4,8 - 7,0 |
Alimentation | 220 - 240 V / 50 Hz | 220 - 240 V / 50 Hz | 220 - 240 V / 50 Hz | 220 - 240 V / 50 Hz | 220 - 240 V / 50 Hz | 220 - 240 V / 50 Hz | 220 - 240 V / 50 Hz | 220 - 240 V / 50 Hz | 380-400V / 50Hz | 380-400V / 50Hz | |
Puissance absorbée max (kW) | 1,44 | 1,8 | 2,94 | 2,94 | 3,67 | 4,22 | 5,12 | 7,2 | 7,2 | 10,5 | |
Type de compresseur | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | |
Marque du compresseur | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | |
Débit d'eau conseillé (m3/h) | 2 -4 | 3- 5 | 3- 5 | 5- 7 | 6- 8 | 7- 9 | 8- 11 | 12- 15 | 12- 15 | 12- 18 | |
Raccordement en eau (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Gaz réfrigérant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
Niveau sonore à 1 m (dB) | 37,7 - 46,1 | 38,1 - 47,2 | 38,3 - 48,1 | 38,5 - 48,6 | 41,5 - 52,5 | 42,3 - 53,1 | 44,7 - 54,9 | 47,2 - 59,7 | 47,2 - 59,7 | 49,5 - 63,6 | |
Poids net/brut (kg) | 49/60 | 51/62 | 53/64 | 60/72 | 68/79 | 69/80 | 80/92 | 93/105 | 93/105 | 108/122 | |
Dimensions nettes (mm) | 985x420x700 | 985x420x700 | 985x420x700 | 985x420x700 | 985x420x700 | 985x420x700 | 1140x450x800 | 1140x450x800 | 1140x450x800 | 1350x520x1025 | |
Dimensions packaging (mm) | 1070x430x860 | 1070x430x860 | 1070x430x860 | 1070x430x860 | 1070x430x860 | 1070x430x860 | 1260x500x960 | 1260x500x960 | 1260x500x960 | 1425x550x1190 |
Information : les kits bypass sont en option sur toutes les pompes à chaleur EPAI.
EPAI est un importateur de matériel de piscine dédié aux professionnels de la piscine, il relève le défi quotidien d’apporter une réponse à vos besoins.
clients satisfaits
à partir de 69€ d’achat
dès 150€ d'achat
toute l’année
à votre service
CB, Paypal, virement…