En France continentale, sauf mention contraire
3x sans frais par carte bancaire à partir de 150€ d'achat (soumis à validation par l’organisme de financement concerné)
Optez pour la Pompe à chaleur/PAC EPAI Wega Wifi intégré, monophasée ou triphasée avec nouveau design ABS et dégivrage automatique par inversion de cycles.
*Garantie 5 ans : Compresseur
*Garantie 2 ans : Pompe à chaleur
Echangeur en titane : à vie contre la corrosion
*Garantie 5 ans : Compresseur
*Garantie 2 ans : Pompe à chaleur
Echangeur en titane : à vie contre la corrosion
Modèles | Wega 05 | Wega 06 | Wega 08 | Wega 10 | Wega 12 | Wega 14 | Wega 17 | Wega 17 Tri | Wega 21 Tri | Wega 26 Tri | Wega 31 Tri | |
Volume piscine conseillé (m3) | 0-25 | 20-30 | 30-45 | 35-55 | 45-70 | 60-80 | 75-95 | 75-95 | 90-115 | 105-145 | 135-170 | |
Air 26°C Eau 26°C | Puissance (kW) Consommation (kW) COP | 4,68 0,92 5,1 | 5,3 0,99 5,37 | 7,28 1,41 5,17 | 10,19 1,97 5,18 | 11,65 2,15 5,41 | 13,73 2,51 5,46 | 18,1 3,04 5,96 | 18,1 3,04 5,96 | 21,01 3,44 6,1 | 25,27 4,36 5,8 | 31,2 5,36 5,82 |
Air 15°C Eau 26°C | Puissance (kW) COP | 3,65 4,24 | 3,9 4,43 | 5,2 4,0 | 7,6 4,11 | 8,7 4,55 | 10,2 4,6 | 13,9 4,79 | 13,9 4,79 | 15,5 4,75 | 18,7 4,66 | 23,5 4,77 |
Alimentation | 220 - 240 V / 50 Hz | |||||||||||
Puissance absorbée max (kW) | 0,86 | 0,99 | 1,34 | 1,95 | 2,11 | 2,47 | 3,11 | 2,9 | 3,38 | 4,27 | 5,25 | |
Type de compresseur | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | |
Marque du compresseur | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | Gree or Highly | |
Débit d'eau conseillé (m3/h) | 1,9 | 2,4 | 3,4 | 4,1 | 5,4 | 6,0 | 7,3 | 7,3 | 9,0 | 11,2 | 13,3 | |
Raccordement en eau (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Gaz réfrigérant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
Niveau sonore à 1 m (dB) | 49 | 53 | 59 | 58 | 52 | 53 | 57 | 57 | 57 | 60 | 60 | |
Poids net/brut (kg) | 35/42 | 46/52 | 50/59 | 57/69 | 61/70 | 62/72 | 74/87 | 84/97 | 98/112 | 102/116 | 109/124 | |
Dimensions nettes (mm) | 755x258x500 | 937x286x550 | 937x286x550 | 1012x307x614 | 1012x307x614 | 1012x307x614 | 1117x396x703 | 1117x396x1053 | 1117x396x1053 | 1117x396x1053 | 1117x396x1053 | |
Dimensions packaging (mm) | 880x330x630 | 1060x380x680 | 1060x380x680 | 1130x400x750 | 1130x400x750 | 1130x400x750 | 1230x470x850 | 1230x470x850 | 1230x470x1200 | 1230x470x1200 | 1230x470x1200 |
Information : les kits bypass sont en option sur toutes les pompes à chaleur EPAI.
EPAI est un importateur de matériel de piscine dédié aux professionnels de la piscine, il relève le défi quotidien d’apporter une réponse à vos besoins.
clients satisfaits
à partir de 69€ d’achat
dès 150€ d'achat
toute l’année
à votre service
CB, Paypal, virement…